Published annually by the Department for Children, Schools and Families, the tables indicate the success of those students aged 16-18 who took Level 3 qualifications such as A Levels, BTEC National Diplomas, vocational qualifications or equivalent.
| - | Achievement rates for vocational qualifications are well above both the local and LSC benchmark for average point score per exam entry. |
| - | The strength of our dedicated Sixth Form Centre is highlighted by our overall A Level pass rate of 97% in 2007, with 100% pass rate in 16 subjects, higher than other local colleges! |
| - | Much teaching is stimulating, utilising a good variety of activities, with clear objectives. |
| - | Guidance and support for learners is good. |
| - | The college's response to educational and social inclusion is outstanding. |
| - | Partnership arrangements with schools, higher education and the community are outstanding. |
| - | The college has an outstanding range of provision which is highly responsive to learners' needs. |
This section is currently under development.
Comments and suggestions are welcome and can be emailed to danny.wan@burton-college.ac.uk
or call 01283 494496.